All the equipment of the whole block ice machine is installed in an ISO standard container, which is convenient to transport, install and move. There is no need for any pipe connection on site. It can be put into operation only by providing space, water and electricity, or it can be directly installed on a truck Above, a mobile ice making station is formed.
Both the direct cooling block ice machine and the brine block ice machine can be made into a containerized ice maker. Due to space constraints, the container block ice machine can only achieve a maximum of 10 tons.
The BMB20-C ISO standard integrates a direct-expansion aluminum alloy evaporator, an industrial-grade condensing unit, and an integrated ice storage bin within one corrosion-resistant container. The container is thermally insulated and ventilated according to marine standards, ensuring safe operation in ambient temperatures from -20°C to 50°C. All internal piping and wiring are factory-fitted and tested, reducing site commissioning to a single-day process requiring only external power, water, and drain connections.
Working Principle
Inside the container, water is distributed into vertical direct cooling molds where refrigerant circulates through the plate jackets to form transparent ice from the inside out. Once blocks reach the target thickness, a digital controller initiates a hot-gas defrost cycle that releases the blocks into an inbuilt harvest tray. Melt water and impurities are automatically drained outside the container. A fail-safe hydronic balancing manifold ensures equal refrigerant flow to all plates, regardless of container tilt on uneven ground.
Advantages
The containerized design eliminates civil works for a dedicated ice room. The system features a semi-hermetic compressor, a marine-grade water-cooled shell-and-tube condenser with cupronickel tubes (optional), and a touchscreen PLC with remote cellular monitoring. A vibration-isolated frame protects all components during truck or ship transport. Power supply is 380V/50Hz/3P, easily reconfigured to 440V/60Hz; the container includes its own weatherproof electrical room with lockable access. Full compliance with CE and ISO 668/1496 shipping standards simplifies cross-border deployment.
Specifications
| Model | Yield (T) | Cooling Capacity (kw) | Total Power (kw) | Rated Current (A) | Ice Outlet Temperature (℃) | Compressor Power (kw) | Refrigerant | Condensation Method | Machine size L*W*H (mm) | Floor Space L*W*H (mm) |
| BMB10 | 1T | 9.5 | 6.5 | 11.7 | -8 | 5.6 | R22/R404A | Air/Water-cooled | 2440*1530*1970 | 2440*1530*1970 |
| BMB20 | 2T | 14 | 7.7 | 14.3 | -8 | 6.43 | R22/R404A | Air/Water-cooled | 4150*1650*2480 | 4150*1650*2480 |
| BMB30 | 3T | 21.5 | 11 | 21.4 | -8 | 9.74 | R22/R404A | Air/Water-cooled | 5000*1800*2480 | 5000*1800*2480 |
| BMB50 | 5T | 35.9 | 18 | 35.6 | -8 | 16.2 | R22/R404A | Air/Water-cooled | 5700*2200*2480 | 5700*2200*2480 |
| BMB80 | 8T | 56.7 | 30.7 | 61.4 | -8 | 27 | R22/R404A | Water/Evaporative cooling | 6300*2200*2480 | 6300*2200*2480 |
| BMB100 | 10T | 77.3 | 37.5 | 75 | -8 | 33.7 | R22/R404A | Water/Evaporative cooling | 6450*2360*2530 | 6450*2200*2530 |
| BMB120 | 12T | 85 | 41.35 | 82.7 | -8 | 37.3 | R22/R404A | Water/Evaporative cooling | 7100*2350*2690 | 9000*2250*2530 |
| BMB150 | 15T | 106.8 | 59.3 | 116.6 | -8 | 49.3 | R22/R404A | Water/Evaporative cooling | 8670*2750*2690 | 11600*2250*2530 |
| BMB200 | 20T | 147 | 85.8 | 170.6 | -8 | 75.1 | R22/R404A | Water/Evaporative cooling | 8960*3250*2690 | ★12490*2750*2530 |
| BMB250 | 25T | 210 | 92.4 | 184.8 | -8 | 83.2 | R22/R404A | Water/Evaporative cooling | 11400*3250*2690 | ★13900*3000*2530 |
| BMB300 | 30T | 230.8 | 107 | 214 | -8 | 92 | R22/R404A | Water/Evaporative cooling | 12950*3250*2690 | ★16300*3000*2530 |

