Technical Requirements

Fresh Water Outlet Port |
|
(Thread Options: F----1'' NPT Female Thread; G----1'' Rp Female Thread; H----Union Joint for pipes with outer diameter of 32mm; J----Union Joint for pipes with outer diameter of 1.32''; V----1'' Mechanical Coupling - ABS; S----1'' Mechanical Coupling - SS; M----1 1/4'' NPT Male Thread;) |
| Name | Drawing No. | Specification/Code | Computer No. |
|---|---|---|---|
| Side Port Nut Washer | 27300-06-03 | 2.5'' | 20998 |
| 27300-06-02 | 2'' | 20997 | |
| 27300-06-01 | 1.5'' | 20978 | |
| Side Port Nut | 27300-05-03 | 2.5'' | 20996 |
| 27300-05-02 | 2'' | 20995 | |
| 27300-05-01 | 1.5'' | 20977 | |
| Side Port Sealing Ring | 27300-04-03 | 2.5'' | 11591 |
| 27300-04-02 | 2'' | 11590 | |
| 27300-04-01 | 1.5'' | 11571 | |
| Side Port | 27300-02-03 | 2.5'' | 20992 |
| 27300-02-02 | 2'' | 20991 | |
| 27300-02-01 | 1.5'' | 20975 | |
| Membrane Vessel | 23300-01-02 | 2.5'' | |
| 23300-01-01 | 2'' | ||
| 23300-01-03 | 1.5'' |
| Name | Drawing No. | Material | Computer No. | Remarks |
|---|---|---|---|---|
| Pressure Bearing Plate | 23300-09-01 | Aluminum Plate | 20315 | ASME Stamped Product |
| 300PSI Pressure Bearing Plate | 23300-09 | Aluminum Bar | 20059 |

