The Nanfang Pump CDM/CDMF series is a new generation of high-efficiency non-self-priming vertical multistage centrifugal pump independently developed according to the latest European standards. The product adopts a brand-new industrial design, with an energy efficiency index of MEI≥0.7. It features energy saving, low noise, environmental protection, compact structure, beautiful appearance, light weight, convenient use and maintenance, and high reliability.
The parameters of the Southern Water Pump CDM/CDMF15 series are as follows:
Flow rate: 15 m²/h;
Efficiency: 71%;
Speed: 2900 rpm;
Impeller outer diameter: 105.2 mm;
Mechanical seal: CDLA-16/WBF14;
Medium temperature: Normal type -15°C~+70°C;
Hot water type -15°C~+120°C;
CDMF: Represents the fluid being 304 or 316L stainless steel.
Material: Cast iron or 304/316L stainless steel.
Performance and advantages:
High efficiency and energy saving, compact structure, easy disassembly and sealing, convenient maintenance, pipeline installation, and small installation space.
Applications:
- Water plant filtration and transportation, zoned water supply, main pipe pressurization, secondary water supply for high-rise buildings
- Process water systems, cleaning systems, high-pressure flushing systems, fire protection systems
- Cooling, boiler feedwater and condensation systems, machine tool accessories, acid and alkali treatment
- Air conditioning systems
- Ultrafiltration systems, reverse osmosis systems, distillation systems, separators, swimming pools
| Model |
Diemension (mm) |
Weight (kg) |
Model |
Dimension (mm) |
Weight (kg) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | H | D1 | D2 | H1 | H2 | H | D1 | D2 | ||||
| CDM15-1 | 297 | 245 | 632 | 170 | 142 | 40 | CDMF15-1 | 297 | 245 | 632 | 170 | 142 | 33 |
| CDM15-2 | 307 | 290 | 687 | 190 | 155 | 48 | CDMF15-2 | 307 | 290 | 687 | 190 | 155 | 41 |
| CDM15-3 | 362 | 345 | 797 | 197 | 165 | 59 | CDMF15-3 | 362 | 345 | 797 | 197 | 165 | 52 |
| CDM15-4 | 407 | 355 | 852 | 230 | 188 | 66 | CDMF15-4 | 407 | 355 | 852 | 230 | 188 | 59 |
| CDM15-5 | 452 | 355 | 897 | 230 | 188 | 68 | CDMF15-5 | 452 | 355 | 897 | 230 | 188 | 61 |
| CDM15-6 | 575 | 390 | 1055 | 260 | 208 | 90 | CDMF15-6 | 575 | 390 | 1055 | 260 | 208 | 83 |
| CDM15-7 | 620 | 390 | 1100 | 260 | 208 | 91 | CDMF15-7 | 620 | 390 | 1100 | 260 | 208 | 84 |
| CDM15-8 | 665 | 390 | 1145 | 260 | 208 | 98 | CDMF15-8 | 665 | 390 | 1145 | 260 | 208 | 91 |
| CDM15-9 | 710 | 390 | 1190 | 260 | 208 | 99 | CDMF15-9 | 710 | 390 | 1190 | 260 | 208 | 92 |
| CDM15-10 | 785 | 500 | 1375 | 330 | 255 | 157 | CDMF15-10 | 785 | 500 | 1375 | 330 | 255 | 150 |
| CDM15-11 | 830 | 500 | 1420 | 330 | 255 | 159 | CDMF15-11 | 830 | 500 | 1420 | 330 | 255 | 152 |
| CDM15-12 | 875 | 500 | 1465 | 330 | 255 | 160 | CDMF15-12 | 875 | 500 | 1465 | 330 | 255 | 153 |
| CDM15-13 | 920 | 500 | 1510 | 330 | 255 | 162 | CDMF15-13 | 920 | 500 | 1510 | 330 | 255 | 155 |
| CDM15-14 | 965 | 500 | 1555 | 330 | 255 | 163 | CDMF15-14 | 965 | 500 | 1555 | 330 | 255 | 156 |
| CDM15-15 | 1010 | 500 | 1600 | 330 | 255 | 179 | CDMF15-15 | 1010 | 500 | 1600 | 330 | 255 | 172 |
| CDM15-16 | 1055 | 500 | 1645 | 330 | 255 | 181 | CDMF15-16 | 1055 | 500 | 1645 | 330 | 255 | 174 |
| CDM15-17 | 1100 | 500 | 1690 | 330 | 255 | 182 | CDMF15-17 | 1100 | 500 | 1690 | 330 | 255 | 175 |
| CDM15-18 | 1145 | 500 | 1735 | 330 | 255 | 184 | CDMF15-18 | 1145 | 500 | 1735 | 330 | 255 | 177 |



