Features:
1. Efficient and stable: The ABA blown film machine adopts advanced double-layer co extrusion technology, which can simultaneously produce two layers of thin films, greatly improving production efficiency. And this device has advantages such as high precision, high-speed operation, and good stability.
2. High reliability: The equipment adopts advanced electrical control system and advanced mechanical design, making it stable and reliable during operation, with a low failure rate and convenient maintenance.
3. Good flexibility: The device also has multiple mode switching functions, which can be selected according to different needs, making it widely applicable.
4. Energy conservation and environmental protection: This equipment adopts the design concept of energy conservation and environmental protection and advanced energy-saving technology, which can greatly reduce energy consumption and environmental pollution. At the same time, the equipment has an efficient cooling system and recycling system, achieving maximum utilization of resources.
Parameters:
| Model | 2SJABA-900 | 2SJABA-1100 | 2SJABA-1300 | |
| Suitable Material | HDPE/LDPE/LLDPE | |||
| Film Width | 400-800mm | 500-1000mm | 600-1200mm | |
| Film Thickness | 0.03-0.2mm | 0.03-0.2mm | 0.03-0.2mm | |
| Max Extrusion Output | HD | 80kg/h | 100kg/h | 120kg/h |
| LD | 120kg/h | 150kg/h | 180kg/h | |
| Extruder | ||||
| Screw Diameter | φ50x2 | φ55x2 | φ55x1 φ65x1 | |
| Screw L/D Length | 28:1/30:1 | |||
| Screw Material | Sacm-645/38 Crmoala | |||
| Cylinder Material | Sacm-645/38 Crmoala | |||
| Cylinder Cooling | 370Wx2 | |||
| Driving Motor | 15kwx2 | 18.5kwx2 | 22kwx1 18.5kwx1 | |
| Gear Box | 146x2 | 173x2 | 173x1 180x1 | |
| Temperature Control | 3 | 3 | 3 | |
| Average-power Consume | 30kw | 35kw | 40kw | |
| Type of Die | ||||
| Die Size | LDPE:180 HDPE:80 | LDPE:220 HDPE:100 | LDPE:250 HDPE:120 | |
| Temperature Control | 3 | 3 | 3 | |
| Air Ring | 2 | 2 | 2 | |
| Air Blower | 3kwx1 | 4kwx1 | 5.5kwx1 | |
| Center Steady Stick | 2 | 2 | 2 | |
| Take-up Unit | ||||
| Roller Width | 900mm | 1100mm | 1300mm | |
| Effective Width | 800mm | 1000mm | 1200mm | |
| Height Adjustable | 800mm | 800mm | 800mm | |
| Take-up Speed | 10-65m/min | 10-65m/min | 10-65m/min | |
| Take-up Motor | 1.5kw | 1.5kw | 2.2kw | |
| Winding Unit | ||||
| Type | Surface Friction Type | |||
| Winding Motor | 16N.m | 16N.m | 16N.m | |
| Winding Speed | 10-65m/min | 10-65m/min | 10-65m/min | |
| Power Supply | 380V,50HZ,3PHASE | |||
| Outline Dimension(LxWxH) | 4.8x3.2x5.5m | 5x3.5x6m | 5x3.7x7.5m | |


