The CCT-5300 series conductivity meter and controller is a high-performance, cost-effective instrument integrating conductivity and resistivity measurement, launched by Keruida Company. It supports conductivity/resistivity measurement, integrating measurement, transmission, and control functions, and features automatic sizing and linear/nonlinear temperature compensation.
It supports cell constants of 0.01, 0.1, 1.0, and 10.0 (cm), significantly expanding the measurement range. When a 0.01 (cm) constant conductivity cell is selected, the instrument automatically operates under the resistivity mathematical model.
Simultaneously, it meets the selection requirements of various industry measurement units such as AS/cm/MQ·cm/ppm. The instrument also has strong electromagnetic compatibility, meeting the needs of various operating environments.
Applicable Fields:
- High-purity water/ultrapure water measurement and control, serving electronics, power, pharmaceuticals, fine chemicals, clinical medicine, and life science research.
- Water quality monitoring in various water purification and water treatment processes.
- It excels in online measurement and control of high-salinity water treatment, concentrated water, circulating cooling water, reclaimed water, and electrolyte blending.
Technical Parameters
Product Name: CCT-5300 Series Conductivity Monitor & Controller
| Item/Parameter | CTS-2113 | CTS-2112 | RTS-2111 | |
| Conductivity Cell Model | ON2136-13 | CON1134-13 | CON3133-13 | CON3131-13 |
| Cell Constant (cm) | 10 | 1 | 0.1 | 0.01 |
| Measurement Range | 0.5 ~ 20 μS/cm | 1.0 ~ 2000 μS/cm | 0.5 ~ 200 mS/cm | 0.05 ~ 18.25 MΩ·cm |
Measurement Parameters
| Parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| Conductivity | 0.50 μS/cm ~ 20.00 mS/cm | 0.01 μS/cm | 1.5级 |
| Resistivity | 0.05 MΩ·cm ~ 18.25 MΩ·cm | 0.01 MΩ·cm | 2.0级 |
| TDS | 0.25 ppm ~ 10.00 ppt | 0.01 ppm | 1.5级 |
| Temperature | (0 ~ 50) ℃ | 0.1 ℃ | ±0.5 ℃ |
Other Specifications
| Item | Specification |
|---|---|
| Power Supply | CCT-5300E: DC24V ±4V CCT-5310E: AC110V ±10% CCT-5320E: AC220V ±10% |
| Frequency | 50/60 Hz |
| Temp. Sensor | NTC 10k |
| Current Output | Isolated, reversible, fully adjustable; Dual mode (meter/transmitter); Accuracy: ±0.1 mA; Max loop resistance 400Ω (at DC24V) |
| Control Relay | SPDT Relay, Load Capacity: AC230V / 5A (Max) |



