Compact Cylinder CQ2 Series (Bore Size Φ12~Φ100)
Symbols
| Double Acting | Single Acting (Spring Return) | Single Acting (Spring Extend) |
|---|---|---|
| ☐ | ☐///\ | ☐///\ |
Ordering Examples
-
Required: Bore 16, Stroke 20, Double Acting, Rod End Internal ThreadCorrect Model: CQ2B16-20D
-
Required: Bore 32, Stroke 100, Double Acting with Built-in Magnet, Internal Thread Both Ends, Rod End External Thread, Rubber CushionCorrect Model: CDQ2A32-100DCM
Stroke & Magnetic Switch Selection
| Bore (mm) | Standard Stroke | Magnetic Switch Type | ||
|---|---|---|---|---|
| Double Acting | Single Acting | Rail Mount | Direct Mount | |
| 12 | 5, 10, 15
|
5, 10 | F7NV | A93(V) |
| 16 | A73C | A96(V) | ||
| 20 | 5, 10, 15, 20, 25
|
5, 10 | A72(H) | M9N(V) |
| 25 | A73(H) | M9P(V) | ||
| 32 | 5, 10, 15, 20, 25
|
5, 10 | A76H | M9B(V) |
| 40 | F79, J79 | F9NW | ||
| 50 | 10, 15, 20
|
10, 20 | F79W, J79W | F9BAL |
| 63 | F7BA | |||
| 80 | Not applicable | |||
| 100 |
Internal Structure & Main Parts Material
Parts List
| Item No. | Part Name | Material | Item No. | Part Name | Material |
|---|---|---|---|---|---|
| 1 | Nut | Carbon Steel | 2 | Piston Rod | Medium Carbon Steel
|
| 3 | Front Cover Seal | NBR | 4 | C-Retaining Ring | Spring Steel |
| 5 | Front Cover O-Ring | NBR | 6 | Front Cover | 6061 Aluminum Alloy |
| 7 | Body | 6063-T5 Aluminum Alloy | 8 | Piston | 6061 Aluminum Alloy |
| 9 | Piston Dual O-Ring | NBR | 10 | Rear Cover | 6063 Aluminum Alloy |
Spare Parts / Seals
| Item No. | Part Name | Material | Part No. by Bore Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Φ12 | Φ16 | Φ20 | Φ25 | Φ32 | Φ40 | Φ50 | Φ63 | Φ80 | Φ100 | |||
| 9 | Rod Seal | NBR | MYA-Φ6 | MYA-Φ8 | MYA-Φ10 | MYA-Φ12 | MYA-Φ16 | PDU-Φ16 | PDU-Φ20 | PDU-Φ20 | PDU-Φ25 | PDU-Φ30 |
| 10 | Piston Seal | NBR | APA-Φ12 | APA-Φ16 | APA-Φ20 | APA-Φ25 | APA-Φ32 | APA-Φ40 | APA-Φ50 | APA-Φ63 | APA-Φ80 | APA-Φ100 |
| 11 | Front Cover O-Ring | NBR | Φ7.8×1.8 | Φ12.5×1.8 | Φ17×1.8 | Φ22×1.8 | Φ29×1.8 | Φ36×1.8 | Φ47×1.8 | Φ59×1.8 | Φ75×1.8 | Φ95×1.8 |
| Seal Kit Model | CQ2B12-PS | CQ2B16-PS | CQ2B20-PS | CQ2B25-PS | CQ2B32-PS | CQ2B40-PS | CQ2B50-PS | CQ2B63-PS | CQ2B80-PS | CQ2B100-PS |



