
Product Advantages

Parameters:
| Item | Unit | LDR0.012-0.7 | LDR0.016-0.7 | LDR0.025-0.7 | LDR0.035-0.7 | LDR0.05-0.7 | LDR0.06-0.7 | LDR0.08-0.7 | LDR0.1-0.7 | LDR0.125-0.7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Evaporation Capacity | Kg/h | 12 | 16 | 25 | 35 | 50 | 60 | 80 | 100 | 125 |
| Rated Working Pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Saturated Steam Temperature | °C | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Input Power | KW | 9 | 12 | 18 | 27 | 36 | 40 | 54 | 72 | 90 |
| Input Current | A | 14 | 18 | 27 | 41 | 54 | 60 | 81 | 108 | 135 |
| Rated Voltage | V | \multicolumn{9}{c | }{3N AC 50Hz 380V} | |||||||
| a. Main Steam Valve Diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 |
| b. Safety Valve Diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 |
| c. Water Inlet Diameter | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| d. Blowdown Valve Diameter | DN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 |
| Overall Dimensions | ||||||||||
| L | mm | 540 | 540 | 540 | 540 | 650 | 650 | 650 | 800 | 800 |
| W | mm | 650 | 650 | 650 | 650 | 660 | 660 | 660 | 800 | 800 |
| H | mm | 980 | 980 | 1100 | 1100 | 1380 | 1380 | 1380 | 1580 | 1580 |
| Weight | kg | 90 | 95 | 105 | 110 | 130 | 130 | 135 | 195 | 195 |
Note: The company can customize power supply specifications according to customer requirements, suitable for power supplies in various countries around the world.



