The electronic constant speed mixer is driven by a brushless DC motor and is suitable for mixing low to medium and high viscosity liquids in the laboratory. The machine has a reasonable and compact structure, ultra-low noise, and is maintenance-free. The stirring speed is controlled by a microprocessor, which can timely and effectively compensate for speed changes caused by load changes and power supply voltage fluctuations, and the constant speed is reliable. The built-in automatic overload protection device ensures the safety of long-term high-load continuous operation of the experiment; the operating status knob control makes the experimental operation easier, and the stirring speed is steplessly adjusted to meet the need to correct the stirring speed at any time during the experiment; the digital display setting and actual output stirring speed ensure intuitive collection of experimental data; the operation timing control ensures that the timeliness of the experiment is effectively controllable. The stable stirring speed is competent for stirring high-viscosity media and slurries.
| Specification | AM400W-H |
|---|---|
| Rated Voltage | AC 100 ~ 240 V |
| Rated Frequency | 50/60 Hz |
| Input Power | 615 W |
| Output Power | 418 W |
| Drive Type | Brushless DC Motor |
| Shaft Output Torque | 100 N.cm |
| Shaft Output Peak Torque | 300 N.cm |
| Duty Cycle | S1 (Continuous) |
| Control Method | Combined Control Knob |
| Speed Range | 30~2000 rpm |
| Speed Control Type | Stepless |
| Timer Control Range | 1~6000 min |
| Operation Status Display | LCD |
| Overload Protection | Yes |
| Dynamic Speed Detection | Yes |
| Dynamic Speed Simulation | Yes |
| Speed Memory Function | Yes |
| Temperature Monitoring | Yes |
| Stirring Bar Fixing Method | Quick-Change Head (Material: 3Cr13 Stainless Steel) |
| Stirring Bar Penetration Diameter (Stop) | 10 mm |
| Head Clamping Range | 2~13 mm |
| Stirring Blade Configuration | Four-Blade Spiral Stirrer (Material: SS 316L Stainless Steel) |
| Stirring Capacity (H₂O) | 60 L |
| Stirring Viscosity Handling | 0~80000 mPa.s |
| Allowed Ambient Temperature | ≤ 40 ℃ |
| Allowed Relative Humidity | ≤ 80 % |
| Protection Level | IP40 |
| Overall Dimensions | 250×350×835 mm |
| Net Weight | 15.4 kg |

