One of the most popular sweets & snacks show ISM Cologne opens its doors to visitors between 01-04 February 2026 in Cologne, Germany. ISM, international sweets & snacks trade show, is regularly organized as the gate of Europe for the sweet & snacks sector. The decision-makers of the sector from all over the world come together for the show. The show has been organized for 50 years by Koelnmesse.
Held annually in Cologne, Germany, this event brings together many international companies and brands from the confectionery, chocolate, biscuit, snack foods, pastry and bakery industries. ISM Cologne is a global platform for the confectionery and snack food industry and an inspiring environment for exhibitors. The products exhibited and the collaborations made at the fair shape the future of the industry and set new flavor trends.

Information About ISM Cologne
| Exhibition Name | ISM Cologne – International Confectionery and Snacks Fair |
| Date | 01-04 February 2026 |
| Country | Germany |
| City | Cologne |
| Venue | Koelnmesse |
| Venue Address | Koelnmesse GmbH. Messeplatz 1 50679 Cologne, Germany |
| Exhibition Website | www.ism-cologne.com |
| E-mail of Exhibition | ism@visitor.koelnmesse.de |
| Organizer | Koelnmesse |
| E-mail of Organizer | infoservice@messe-duesseldorf.de |
| Sectors | Sweets and Confectionery |
| Product Groups | Alcoholic and Non-Alcoholic Chocolates, Almond Chips Chocolates, Almond Chocolates, Almond Cracker Chocolates, Hazelnut Praline Chocolate, Almond and Hazelnut Chocolates, Milk, Full Fat and Cream Chocolates, Block Chocolate, Brandy Chocolates, Coffee Chocolates, Chocolate Chips, Chocolate Biscuits, Chocolate cigarettes and pastes, Chocolate Cornflakes, Chocolate Eggs, Fructose, Sweetened Chocolates, Coated Jellies, Cola Chocolates, Cream Chocolate, Dark Chocolate, Fondant, Cocoa Powders, Nougat, Caramel, Rice Krispies, Truffles, Anise Sticks, Nuts, Candied Fruits, Diet Candies, Chewing Gum, Cocoa Confectionery, Coconut Products, Creamy Desserts, Fruity Boiled Desserts, Glucose Tablets, Herbal Desserts, Honey Desserts, Pies, Turkish Delight, Lollipops, Fruit Cakes, Refreshing Desserts, Jellies, Biscuits, Cakes, Sweet Buns, Grain Cookies, Crackers, Potato Chips, Dried Fruits, Bars, Smooties, Vegan Desserts, Cocoa Specialties, No Additives, Specialty Teas, Porridges, Probiotic Drinks, Frozen Cakes, Frozen Cakes, Frozen Pastries, Ice Cream, Peanut Butter, Nut Butter, Sorbets, Honey |
| Exhibition Space | 100,000 sqm |
| Number of Exhibitors at the Last Exhibition | 1,274 |
| Number of Visitors at the Last Exhibition | 25,000 |
| Frequency | Annual |
| Ticket Prices | Per day 77 Euro
All Exhibition Days: 120 Euro |
| Distance of Venue from the City | 2 km |
| Sectoral Associations and Chambers of Commerce | The Federation of Cocoa Commerce-UK, CHOCOSUISSE (Association of Swiss Chocolate Manufacturers), China Candy, Dutch Sweets Export Association, CAOBISCO (Association of Chocolate, Biscuit and Confectionery Industries of Europe), NCA (National Confectioners Association- USA) |
| Sectoral Journals | Candy & Snack TODAY, International Confectionery Magazine, Candy Industry, Confectionery Production |

