1. DESCRIPTION OF MOTOR MODEL
| Code Segment | Item Name | Code & Corresponding Description |
|---|---|---|
| 1st Digit | Model & Dimension | 2: 60mm; 3: 70mm; 4: 80mm; 5: 90mm |
| 2nd Letter | Motor Type | I: Induction Motor; R: Reversible Motor |
| 3rd Letter | Motor Series | K: K Series |
| Number (R) | Output Power | 6: 6W; 15: 15W; 25: 25W; 40: 40W; 60: 60W; 90: 90W; 120: 120W; 140: 140W; 180: 180W; 200: 200W; 250: 250W
|
| 2-Letter Code | Shape of Motor Shaft | A: Flat type; A1: Milling Keyway; GN: General Helical Gear; GU: Reinforced Helical Gear |
| Letter after "-" | Supply & Poles | A: Single Phase 110V; C: Single Phase 220V; D: Single Phase 220V 2800r/min; S: Three Phase 220V; S3: Three Phase 380V |
| Final Letter | Other Accessory | F: Cooling Fan; F/W: Forced Fan; M: Electromagnetic Brake; P: Overheat Protector; T: Terminal Box; W: Terminal Box |
2. DESCRIPTION OF REDUCER MODEL
| Code Segment | Item Name | Code & Corresponding Description |
|---|---|---|
| 1st Digit | Model & Dimension | 2: 60mm; 3: 70mm; 4: 80mm; 5: 90mm; 6: 104mm |
| 2-Letter Code | Gear Type | GN: General Helical Gear; GU: Reinforced Helical Gear; GS: Reinforced Helical Gear with ear |
| Number | Reduction Ratio | 50: Reduction Ratio 1:50 (customizable ratio available) |
| Final Letter | Gear Box Type | K: Parallel Shaft; RT: Orthogonal Shaft, Solid Shaft; RH: Orthogonal Shaft, Hollow Shaft |
3. GENERAL SPECIFICATION OF INDUCTION MOTOR
| Items | Contents |
|---|---|
| Insulation Resistance | Under normal temperature and humidity, after the motor runs, the insulation resistance between the motor winding and the motor shell shall not be less than 100MΩ, measured by a DC 500V insulation resistance tester. |
| Insulation Voltage | Under normal temperature and humidity, after the motor runs, no breakdown or flashover shall occur when 1500V 50/60Hz voltage is applied between the motor winding and the motor shell for 1 minute. |
| Temperature Rise | After the motor runs, the temperature rise of the winding measured by the resistance method shall be lower than 80℃ (the temperature rise of the winding with a cooling fan shall be lower than 60℃). |
| Insulation Class | Class B (130℃) |
| Using Temperature | -10℃~+40℃ (Three-phase: -10℃~+50℃, no freeze) |
| Using Humidity | ≤85% (Place without condensation) |





