This JCR-9S 12000BPH 9-Cavity Full Servo Blow Molding Machine boasts a stable single-machine output of 12,000 BPH. It features a high-pressure recovery system, intelligent temperature control, low energy consumption, low noise, and simple and quick process adjustments. Operation is simple, and maintenance is convenient, thanks to its automatic lubrication system, eliminating the tediousness of manual maintenance.
Parameters:
| Category | Item | Technical Parameters |
|---|---|---|
| Bottle Blowing Conditions | Max. Bottle Volume (ML) | 680 |
| Max. Bottle Diameter (MM) | Φ70 | |
| Bottle Mouth Size (MM) | Φ18 ~ Φ38 | |
| Max. Bottle Height (MM) | <240 | |
| Mold Closing Stroke (MM) | 90 | |
| Mold Opening Stroke (MM) | 50 | |
| Bottle Pitch (MM) | 76.2 | |
| Design Capacity (BPH) | 12,000 (500ML Water Bottle) | |
| Mold Cavity Count | 9 | |
| Oven Heating Part | Heating Unit | 6 |
| Heating Lamp Layers | 8 | |
| Preform Seats (Count) | 144 | |
| Electrical Parameters | Voltage | 380V |
| Frequency | 50Hz | |
| Power Consumption | 35~40kw/h | |
| Installed Power | 112kw | |
| Blowing Air Source Parameters | Low Pressure | 10kg |
| Low Pressure Air Consumption | 1m³/min | |
| High Pressure | 35kg | |
| High Pressure Air Consumption | 10m³/min | |
| Cooling Parameters | Pressure | 4kg |
| Flow Rate | 9L/h | |
| Equipment Weight | Whole Machine Weight | Approx. 10t |
| Blowing Machine Dimensions | Main Unit (L×W×H) | 5100mm×2600mm×2300mm |
| Reheating Unit (L×W×H) | 4500mm×3500mm×3500mm |

