-
High-Temperature Hot Filling: Supports filling at 85–95°C, ensuring thorough sterilization (130–135°C, 4–6 seconds) and maintaining beverage quality in PET bottles.
-
Automated Circulation System: Features an automatic circulation heating and CIP cleaning system for efficient low-temperature filling and equipment hygiene.
-
Precise Process Control: Manages dilution, homogenization (20–25MPa), sugar dissolving, filtration, and sterilization to ensure uniform and high-quality beverages.
-
Bottle Cleaning and Sterilization: Uses pure water pressure (≤0.4MPa) for cleaning, followed by UHT sterilization to remove dust and impurities from bottles.
-
Aseptic Filling and Capping: Employs aseptic cold and hot filling methods (≤90°C), with post-filling capping at ≤85°C to preserve fruit juice quality.
-
Efficient Cooling System: Cools products to 38±2°C via a cooling tunnel, minimizing thermal damage and ensuring easy storage.
-
Quality Inspection: Includes a "three-in-one" hot-filling light inspection to check for dirt, impurities, and seal integrity before the next step.
-
Ensure Beverage Quality: High-temperature filling and aseptic processes preserve the flavor and shelf life of juice and tea beverages.
-
Increase Efficiency: Automated systems for dilution, sterilization, and cooling streamline production, reducing labor and time costs.
-
Maintain Hygiene and Safety: Integrated cleaning and sterilization processes ensure bottles are free of contaminants, meeting strict quality standards.
Full Production Line of Water Solutions
1. Bottle making system
pet preform→Autoloader→reheater →molding→ bottles
2. Water purification system
Source water tank →Source water pump→ Quartz sand filter→ Active carbon filter→ Ion soften machine→ Fine filter →Reverse Osmosis
→Ozone sterilizer → pure water tank
3. Juice CSD drink processing system
(1). High-shear emulsifying tank + Plate heat exchanger
(2). Mixing tank
(3). UHT sterilizer + homogenizer machine + Buffer tank
(4). Hot water system + Hot water tank
(5). CIP cleaning system
4. Bottle filling & packing system
Pure water tank→Bottle blower→Air conveyor →Washing, filling & capping 3-in-1→ Light check → Full-automatic labeling machine →Inkjet machine →Full automatic PE film packing machine→ warehouse
| Item No. | Equipment Name | Model | Quantity | Material | Brand | Purpose |
|---|---|---|---|---|---|---|
| 1 | Raw Water Tank | 5000L | 1 set | PE | - | Provided by the customer |
| 2 | Raw Water Pump | CDMF10-4 | 1 set | Stainless Steel | Nanfang | Provide flow rate and pressure for the operation and backwashing of pretreatment |
| - | - | Flow rate: 9m³/H, Head: 39m, Power: 1.5kw | - | - | - | - |
| - | - | Including: water inlet valve, return valve, pipes, etc. | 1 batch | - | - | - |
| 3 | Quartz Sand Filter | Φ1000×1900 | 1 set | FRP (Fiberglass Reinforced Plastic) | Our Company | Remove suspended solids, sediment and granular impurities in water |
| A | FRP Tank | Material: FRP | 1 piece | - | - | - |
| B | Automatic Multi-way Valve | F134A | 1 set | - | - | - |
| C | Upper and Lower Distributors, Central Collecting Pipe | - | 1 set | - | - | - |
| 4 | Activated Carbon Filter | Φ1000×1900 | 1 set | FRP | Our Company | Remove macromolecular organics, colloids, odors, residual chlorine and other impurities in water |
| A | FRP Tank | Material: FRP | 1 piece | - | - | - |
| B | Automatic Multi-way Valve | F134A | 1 set | - | - | - |
| C | Upper and Lower Distributors, Central Collecting Pipe | - | 1 set | - | - | - |
| 5 | 5μm Security Filter | 40-inch 5-core | 1 set | Composite | Our Company | Reduce or eliminate filter media particles leaked from pretreatment equipment and play a final protective role |
| A | Housing | Model: 5-core, Material: 304 Stainless Steel | 1 set | - | - | - |
| B | PP Filter Cartridge | 40″×5μm | 5 pieces | - | - | - |
| - | - | Including: water inlet valve, check valve, etc. | - | - | - | - |
| 6 | First-Stage High-Pressure Pump | CDMF10-12 | 1 set | Stainless Steel | Nanfang | Provide working pressure for the first-stage reverse osmosis membrane |
| - | - | Flow rate: 9m³/h, Head: 113m, Power: 4.5kw | - | - | - | - |
| - | - | Including: water inlet valve, check valve, pipe fittings, etc. | - | - | - | - |
| 7 | Second-Stage High-Pressure Pump | CDMF10-10 | 1 set | Stainless Steel | Nanfang | Provide working pressure for the second-stage reverse osmosis membrane |
| - | - | Flow rate: 6m³/h, Head: 105m, Power: 4.0kw | - | - | - | - |
| - | - | Including: water inlet valve, check valve, pipe fittings, etc. | - | - | - | - |
| 8 | Reverse Osmosis Unit | First-stage water production: ≥6m³/h, Desalination rate: 96~99%; Second-stage water production: ≥5m³/h | 1 set | Composite | Our Company | Adopt membrane separation technology to remove ions, organics, colloidal particles, bacteria and other impurities in water to achieve desalination and purification. The principle is that water and solution are separated by a semi-permeable membrane, water permeates to the solution, and there is osmotic pressure between the two phases. If pressure is applied to the solution phase to make it greater than the osmotic pressure, water in the solution will reverse permeate to the water phase, and desalted water is obtained by reverse osmosis. That is, under sufficient pressure, raw water becomes pure water through the semi-permeable membrane. For water that does not pass through the membrane, the concentration of dissolved substances and suspended solids gradually increases and is discharged as concentrated water. |
| A | Membrane Housing Assembly | 8040-2 | 5 pieces | FRP | - | - |
| B | Membrane Element | BW3OPRO-400/34i | 10 pieces | - | - | |
| C | Stainless Steel Frame | - | 1 set | - | - | - |
| D | Water Inlet Solenoid Valve | φ63MM | 1 piece | - | - | - |
| E | Concentrated Water Solenoid Valve | φ45MM | 1 set | - | - | - |
| F | High-Pressure Water Inlet Regulating Valve | φ63MM | 2 pieces | - | - | - |
| G | Concentrated Water Flow Regulating Valve | φ45MM | 2 sets | - | - | - |
| H | Conductivity Meter for Raw Water and Produced Water | CCT3320 | 3 sets | Keruida | - | - |
| I | Flow Meter for First/Second-Stage Concentrated Water and Pure Water | 0-6M³ | 4 sets | - | - | - |
| 9 | Second-Stage Pure Water Tank | 5000L | 1 piece | PE | - | Provided by the customer |
| 10 | EDI Booster Pump | CHM8-4 | 1 set | Stainless Steel | Nanfang | Provide power for the operation and regeneration of the EDI system |
| - | - | Flow rate: 5m³/h, Head: 35m, Power: 1.5kw | - | - | - | - |
| - | - | Including: water inlet valve, return valve, pipes, etc. | 1 batch | - | - | - |
| 11 | 0.22μm Precision Filter | 20-inch 5-core | 1 set | - | - | Prevent foreign objects from entering EDI |
| A | Housing | Model: 5-core, Material: Stainless Steel | 1 set | - | - | - |
| B | Folded Filter Cartridge | 20″×0.22μm | 5 pieces | - | - | - |
| 12 | EDI (Electrodeionization) Device | Water production: ≥4.0m³/h, Water quality: 16-18 MΩ | 1 set | - | Domestic | Through the selective permeability of ion exchange membranes and the ion exchange effect of resins, the directional migration of ions in water is realized under the action of an electric field to achieve deep desalination of water. |
| A | EDI Membrane Module | LX-400-Z | - | - | Aifu'er | - |
| B | EDI High-Frequency Power Supply | - | - | - | Mengxin | - |
| C | 304 Stainless Steel Frame (High-Quality Anti-Corrosion) | - | - | - | - | - |
| D | Water Inlet Solenoid Valve | DN40 | - | - | - | - |
| E | Produced Water Solenoid Valve | DN40 | - | - | - | - |
| F | Produced Water Regulating Valve | DN32 | - | - | - | - |
| G | Concentrated Water Regulating Valve | DN25 | - | - | - | - |
| 13 | EDI Produced Water Tank | 2000L | - | PE | - | Provided by the customer |
| 14 | System Pipes and Valves | - | - | Zheyi UPVC | - | - |
| 15 | Control System | Stainless steel electrical box, Mitsubishi PLC, Weilun 10-inch touch screen, Chint electrical components; the system includes automatic and manual control | 1 set | Our Company | Provide automatic control guarantee for the operation of the entire system | |
| 16 | Filling Materials | - | 1 batch | - | - | - |
| A | Refined Quartz Sand | 2-4mm | 600Kg | - | Domestic Gradation | - |
| B | Water Purification Coconut Shell Activated Carbon | Iodine Value 700 | 250kg | - | Domestic Gradation | - |
| 17 | On-Site Instruments | - | 1 batch | - | Domestic | - |
| A | Reverse Osmosis Pressure Gauge | 2.5Mpa | 4 pieces | - | - | - |
| B | High-Pressure Pump Low-Pressure Protection Switch | P06E | 2 sets | - | - | - |
| C | Reverse Osmosis System High-Pressure Protection Switch | - | 1 set | - | - | - |
| D | System Pressure Gauge | 0.7Mpa | 8 pieces | - | - | - |
| E | First/Second-Stage RO and EDI Produced Water Flow Meter | Organic Glass | 3 sets | - | - | - |
| F | First/Second-Stage RO and EDI Concentrated Water Flow Meter | Organic Glass | 3 sets | - | - | - |
| G | Conductivity Meter | CCT-3320 | 3 sets | Keruida | - | Monitor the conductivity of raw water and RO produced water |
| H | Resistivity Meter | - | 1 set | Keruida | - | - |


