- Mechanics/electronics
| Supply voltage UB | 10 V DC ... 30 V DC 1) |
| Ripple | < 5 Vpp 2) |
| Current consumption | 20 mA |
| Switching output | NPN |
| Switching mode | Light/dark switching |
| Switching mode selector | Selectable via light/dark selector |
| Output current Imax. | ≤ 100 mA |
| Response time | ≤ 500 µs 3) |
| Switching frequency | 1,000 Hz 4) |
| Connection type | Cable, 3-wire, 2 m 5) |
| Cable material | Plastic, PVC |
| Conductor cross section | 0.14 mm² |
| Circuit protection |
A 6) B 7) C 8) D 9) |
| Protection class | III |
| Weight | 90 g |
| Housing material | Plastic, ABS/PMMA |
| Enclosure rating | IP67 |
| Items supplied | Mounting bracket BEF-G10DC01 |
| Electromagnetic compatibility (EMC) | EN 60947-5-2 |
| Ambient operating temperature | –30 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +70 °C |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
| More standards | UL325 10) |
1) Limit values when operated in short-circuit protected network: max. 8 A.
2) May not fall below or exceed UV tolerances.
3) Signal transit time with resistive load.
4) With light/dark ratio 1:1.
5) Do not bend below 0 °C.
6) A = VS connections reverse-polarity protected.
7) B = inputs and output reverse-polarity protected.
8) C = interference suppression.
9) D = outputs overcurrent and short-circuit protected.
10) Complies with the UL325 standard when used with sturdy protection hood (e.g. BEF-G10WSG, 2071960).







