- Electronics
| Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||||
| Ripple | ± 10 % 2) | ||||||||||||||||
| Current consumption | 30 mA 3) | ||||||||||||||||
| Protection class | III | ||||||||||||||||
|
|||||||||||||||||
| Circuit protection |
A 7) B 8) D 9) |
||||||||||||||||
1) Limit values when operated in short-circuit protected network: max. 8 A.
2) May not fall below or exceed UV tolerances.
3) Without load.
4) At Uv > 24 V, IA max. = 50 mA.
5) Signal transit time with resistive load.
6) With light/dark ratio 1:1.
7) A = VS connections reverse-polarity protected.
8) B = inputs and output reverse-polarity protected.
9) D = outputs overcurrent and short-circuit protected.
- Mechanics
| Housing | Rectangular | ||||||||
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | ||||||||
| Connection | Cable, 3-wire, 2 m 1) | ||||||||
|
|||||||||
|
|||||||||
| Weight | 60 g | ||||||||
1) Do not bend below 0 °C.







