Integrated Reverse Osmosis (RO) Equipment Configuration List
RO (3m³/H)
| Serial No. | Product Name | Model/Specification | Size/Dimension | Unit | Quantity | Remarks |
|---|---|---|---|---|---|---|
Pretreatment System Unit |
||||||
| 1 | Mechanical Filter | Quartz Sand Tank Body | 450*1400 | Set | 1 | FRP (Fiberglass Reinforced Plastic) Lined with PE |
| Microcomputer Control Valve | F134A1 | Set | 1 | Wenzhou Runxin | ||
| Refined Quartz Sand | Mixed Mesh | Bag | 5 | - | ||
| Central Pipe/Water Distributor/Collector | 40mm | Set | 1 | - | ||
| Pressure Gauge | 1Mpa | Set | 1 | Stainless Steel Oil-Filled Shockproof | ||
| 2 | Activated Carbon Filter | Activated Carbon Tank Body | 450*1400 | Set | 1 | FRP Lined with PE |
| Microcomputer Control Valve | F134A1 | Set | 1 | Wenzhou Runxin | ||
| Activated Carbon | 1-2mm | Bag | 2 | - | ||
| Cushion Quartz Sand | 4-8mm | Bag | 2 | - | ||
| Central Pipe/Water Distributor/Collector | 26.5mm | Set | 1 | - | ||
| 3 | Precision Filter | Precision Filter | 5-Core 30-inch | Set | 1 | SUS304 Stainless Steel |
| Air Release Valve | DN10 | Piece | 1 | SUS304 Material | ||
| Filter Cartridge | 30-inch | Piece | 5 | PP Melt-Blown Material | ||
| Pressure Gauge | 1MPA | Piece | 1 | Stainless Steel Oil-Filled Shockproof | ||
Power Boosting Unit |
||||||
| 1 | Raw Water Booster Pump | EMH8-3/1, 1.5KW | Horizontal Multistage Pump | Set | 1 | Xinjie/Liou Pump Industry |
| 2 | RO/NF High-Pressure Pump | BLT4-16S, 3kw | Vertical Multistage Pump | Set | 1 | Xinjie/Liou/Nanfeng Pump Industry |
RO Reverse Osmosis Unit |
||||||
| 1 | Main Equipment Frame | 3T | - | Set | 1 | Stainless Steel |
| 2 | RO Membrane Vessel | 4040-2 | 4040 | Piece | 6 | Stainless Steel |
| 3 | RO Membrane Element | 4040 | 250L/Piece | Piece | 12 | High-Quality Domestic |
| 4 | Pressure Gauge | 1MPA/3MPA | Panel-Mounted | Set | 3 | Stainless Steel Oil-Filled Shockproof |
| 5 | RO Concentrated Water Flow Meter | 20 Gallons | Panel-Mounted | Piece | 1 | Acrylic Rotor Type |
| 6 | RO Pure Water Flow Meter | 20 Gallons | Panel-Mounted | Piece | 1 | Acrylic Rotor Type |
| 7 | RO Flush Valve | DN25 | Solenoid Valve | Set | 1 | Brass |
| 8 | RO Concentrated Water Regulating Valve | DN25 | Diaphragm Valve | Set | 1 | PVC |
| 9 | Inlet Solenoid Valve | DN40 | Solenoid Valve | Set | 1 | Brass |
| 10 | Conductivity Monitor | 0-1000us/cm | LCD Display | Set | 1 | High-Quality Domestic |
| 11 | Equipment Connecting Pipe Fittings | - | - | Batch | 1 | - |
| 12 | Panel | 400*490 | - | - | - | - |
Electrical Control System |
||||||
| 1 | RO Controller | RO Control System | Set | 1 | High-Quality Domestic | |
| 2 | Electrical Control Box | Stainless Steel | Set | 1 | Yiyong | |
| 3 | Low-Voltage Electrical Control | AC Contactor, Intermediate Relay, Buttons, Switches | Set | 1 | Delixi | |
| 4 | Wires and Cables | Matching | Set | 1 | High-Quality Domestic | |
Chemical Dosing System |
||||||
| 1 | Chemical Dosing Tank | 40L | - | Set | 1 | PE |
| 2 | Chemical Dosing Pump | 1L | - | Set | 1 | - |
| 3 | Scale Inhibitor | - | - | Barrel | 1 | - |
Free Gifts |
||||||
| 1 | Liquid Level Float | - | - | Piece | 1 | Cold Water Float |
| 2 | High-Temperature Float | - | - | Piece | 1 | - |
| 3 | Filter Cartridge | 30-inch | - | Piece | 5 | - |
| Equipment Dimensions: | 2500×900×1710 | - |

