The direct cooling block ice machine uses aluminum as the evaporator, with the refrigerant flowing from bottom to top in the flow channel of the aluminum plate (heat-extruded hollow alloy aluminum plate), exchanging heat with the water in the aluminum plate grid, thus allowing the water to freeze into ice. The direct cooling block ice machine has strong integrity, is easy to install, and convenient to move, fully meeting environmental protection requirements. The condensation system of the ice company’s direct cooling block ice machine mainly uses evaporative cooling and air cooling, without using a water cooling system. According to customer needs, we can also equip the machine with an automatic ice pushing device.
Features:
1. Small footprint, produces ice in one go, saving labor and time;
2. Fully automatic ice making, melting, and de-icing process, high efficiency;
3. Modular design, easy to install on-site, convenient for later movement;
Applicable Industries:
1. Can produce edible ice when water quality meets food standards;
2. Situations where brine block ice cannot be used;
3. Ice for ice sculptures and ice exhibitions;
4. Meat processing plants, live poultry slaughterhouses, seafood processing;
5. Mine cooling, factory cooling;
6. Ice for the chemical industry.
Specifications
| Model | Yield (T) | Cooling Capacity (kw) | Total Power (kw) | Rated Current (A) | Ice Outlet Temperature (℃) | Compressor Power (kw) | Refrigerant | Condensation Method | Machine size L*W*H (mm) | Floor Space L*W*H (mm) |
| BMB10 | 1T | 9.5 | 6.5 | 11.7 | -8 | 5.6 | R22/R404A | Air/Water-cooled | 2440*1530*1970 | 2440*1530*1970 |
| BMB20 | 2T | 14 | 7.7 | 14.3 | -8 | 6.43 | R22/R404A | Air/Water-cooled | 4150*1650*2480 | 4150*1650*2480 |
| BMB30 | 3T | 21.5 | 11 | 21.4 | -8 | 9.74 | R22/R404A | Air/Water-cooled | 5000*1800*2480 | 5000*1800*2480 |
| BMB50 | 5T | 35.9 | 18 | 35.6 | -8 | 16.2 | R22/R404A | Air/Water-cooled | 5700*2200*2480 | 5700*2200*2480 |
| BMB80 | 8T | 56.7 | 30.7 | 61.4 | -8 | 27 | R22/R404A | Water/Evaporative cooling | 6300*2200*2480 | 6300*2200*2480 |

