South East Asia’s all-inclusive HoReCa event boasts a complete overview of the sector’s most sales-generating and future-forward products and Services across 9 HoReCa segments: Bakery and Ice Cream, Café and Bar, Cleaning and Laundry, Dining, Furnishing, Kitchen, Services,Tech and Wellness.
THAIFEX – HOREC ASIA 2026 Details
| Attribute | Details |
|---|---|
| Event Name | THAIFEX – HOREC ASIA |
| Dates | March 11-13, 2026 (Wednesday - Friday) |
| Time | 10:00 AM - 6:00 PM daily |
| Organizers | • Department of International Trade Promotion • The Thai Chamber of Commerce • Koelnmesse Pte Ltd |
| Venue | IMPACT Muang Thong Thani Bangkok, Thailand |
| Event Frequency | Annual |
| Exhibit Segments | • Bakery and Ice-Cream • Cafe and Bar • Cleaning and Laundry • Dining • Furnishing • Kitchen • Services • Tech • Wellness |
| Visitor Profile | • Airline/Cruise Liner/Rail • Bakery/Confectionery Retailer • Bar/Pub/Nightspot Operator • Convenience Store/Grocery Store • Country Club • E-Retailer • Fast Food/Quick Service • Hotel/Resort • Importer/Wholesaler/Distributor • Institutional Catering Manufacturer |
Visitor Specializations
(For detailed categories)
| Business Type | Specializations |
|---|---|
| Importer/Wholesaler/Distributor | • Coffee Beans, Equipment & Accessories • Foodservice Equipment & Supplies • Hospitality Equipment & Supplies • Tea Leaves |
| Institutional Catering Manufacturer | • Bakery/Confectionery • Food & Drinks • Hospitality Equipment & Supplies |

