The X-ray Intelligent Foreign Object Detection System ISD-NFX4016-G2 can detect extremely small foreign objects such as metal, glass, stone, bone, high-density rubber, and plastic on and inside product surfaces. Based on an AI-powered intelligent foreign object recognition algorithm, it features software self-learning capabilities, can integrate multiple defect detection algorithms, has a stable conveyor structure, and is flexible in design, allowing for easy integration with existing production lines and various types of rejection equipment. It provides high-standard enterprises with effective quality control and assurance during the production process.
The HD X-ray intelligent foreign object detection system adopts cutting-edge artificial intelligence technology and AI-XSP imaging algorithm to achieve high-precision and highly adaptable foreign object and defect detection. It provides effective technical support for enterprises to improve quality and efficiency in production.
Parameters:
| Name | Parameter | Value | |
|---|---|---|---|
| Structure | Channel width | 160mm | Channel size can be customized |
| Channel height | 250mm | Channel size can be customized | |
| Overall dimensions | 2150(H)4200(L)1500(W)mm | Including signal light height | |
| Total weight | 1000kg | ||
| Chassis material | Stainless steel (SUS304) | ||
| Conveyor | Conveyor belt material | Food-grade PP chain plate | |
| Conveyor belt width | 150mm | ||
| Conveyor belt height from ground | 800±50mm | Customizable | |
| Conveyor speed | 30-60m/min | ||
| Maximum load | 15kg | ||
| X-ray | X-ray tube voltage | 60-120kv | Voltage adjustable, total power < 480W |
| X-ray device current | 200-7500μA | ||
| X-ray power | 480W | ||
| Detection sensitivity | Stainless steel ball (Φ) | 0.5mm | |
| Stainless steel wire | 0.3*2mm | ||
| Glass ball (Φ) | 1.5mm | ||
| Ceramic ball (Φ) | 1.5mm | ||
| Algorithm support | Foreign object detection/defect detection |


